DELL LATITUDE 5590 i5-8350U, 15.6" FHD, 8GB, 256GB
$1,572.00 $2,609.00
Monday - Friday: 9:30am - 5:30pm AEST/AEDT
Impressive power in a premium design 13" business-class laptop built for business professionals who want power while staying mobile. Featuring Intel 7th and 8th Gen Core® i processors. Operating System Available with Windows 10 Pro - for a smooth, versatile PC experience. Office everywhere. Latitude's superior security, versatility and accessories empower the way you work because your success relies on the ability to maintain office-level productivity, wherever your job takes you. Optimal in every way Outstanding views: The gorgeous 13" Full HD display is anti-glare and features a narrow border-intelligently engineered to fit a 12" frame for lightweight mobility and a remarkable viewing experience.
High-caliber construction: Built with high-end materials like Magnesium Alloy, the Latitude 7390 combines premium design with best-in-class durability.
Basic | |
Bluetooth: | Yes |
Brand Name: | Dell |
Front Camera/Webcam: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 620 |
Graphics Memory Accessibility: | Shared |
HDMI: | Yes |
Keyboard Localization: | English |
Number of Cells: | 4-cell |
Operating System Architecture: | 64-bit |
Operating System Language1111: | English |
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro |
Processor Core: | Quad-core (4 Core) |
Processor Manufacturer: | Intel |
Processor Model: | i5-8250U |
Processor Speed: | 1.60 GHz |
Processor Type: | Core i5 |
Product Family: | Latitude 7000 |
Product Type: | Notebook |
Screen Resolution: | 1920 x 1080 |
Screen Size: | 33.8 cm (13.3") |
Solid State Drive Capacity: | 256 GB |
Standard Memory: | 8 GB |
Total Number of USB Ports: | 3 |
Touchscreen: | No |
USB Type-C: | Yes |
Weight (Approximate): | 1.19 kg |
Wireless LAN: | Yes |
Battery Information | |
Number of Batteries: | 1 |
Number of Cells: | 4-cell |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Display & Graphics | |
Display Screen Type: | LCD |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 620 |
Graphics Memory Accessibility: | Shared |
Graphics Memory Technology: | DDR4 SDRAM |
Screen Resolution: | 1920 x 1080 |
Screen Size: | 33.8 cm (13.3") |
Touchscreen: | No |
General Information | |
Brand Name: | Dell |
Manufacturer Part Number: | N006L739010AU |
Manufacturer Website Address: | http://www.dell.com.au |
Manufacturer: | Dell Technologies |
Product Line: | Latitude |
Product Model: | 7390 |
Product Name: | Latitude 7390 |
Product Series: | 7000 |
Product Type: | Notebook |
Input Devices | |
Keyboard Localization: | English |
Interfaces/Ports | |
HDMI: | Yes |
Network (RJ-45): | Yes |
Number of USB 3.1 Ports: | 2 |
Total Number of USB Ports: | 3 |
USB Type-C Detail: | 1 DisplayPort over USB Type C with optional Thunderbolt 3 |
USB Type-C: | Yes |
Memory | |
Memory Technology: | DDR4 SDRAM |
Standard Memory: | 8 GB |
Miscellaneous | |
Package Contents: | Latitude 7390 |
Lithium Polymer Battery | |
AC Adapter | |
Network & Communication | |
Bluetooth: | Yes |
Ethernet Technology: | Gigabit Ethernet |
WWAN Supported: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Wireless LAN: | Yes |
Physical Characteristics | |
Depth: | 207.9 mm |
Height: | 16.3 mm |
Weight (Approximate): | 1.19 kg |
Width: | 304.8 mm |
Processor & Chipset | |
Processor Core: | Quad-core (4 Core) |
Processor Generation: | 8th Gen |
Processor Manufacturer: | Intel |
Processor Model: | i5-8250U |
Processor Speed: | 1.60 GHz |
Processor Type: | Core i5 |
Software | |
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro |
Storage | |
Solid State Drive Capacity: | 256 GB |
Warranty | |
Limited Warranty: | 3 Year |
SKU | N006L739010AU |
Brand | Dell |
Manufacturer 3 years Warranty
Help other KS Computer Technology Pty Ltd users shop smarter by writing reviews for products you have purchased.
$1,572.00 $2,609.00
$2,129.00 $3,858.00
$2,382.00 $3,938.00
$2,878.00 $4,299.00
$2,129.00 $3,858.00
$2,297.00 $3,970.00
$2,055.00 $3,800.00
$1,547.00 $2,208.00
$1,971.00 $3,058.00
$2,055.00 $3,949.00
$2,055.00 $2,999.00
$2,878.00 $4,299.00